|  | 
	
	|  | 
			
				| 
					The Housemans of NidderdaleDatabase Pages
 |  |  |  |  
				| 
 Abt 1846 -   Submit Photo / Document
 Set As Default Person   
 Abt 1805 - 1860  (55 years) 
 
 
 
| Birth | Abt 1805 | Carlton, Goole, Yorkshire   |  
| Died | 1860 |  |  |  
| Family | Margaret HOUSEMAN b. 1809
 |  
| Married | 21 January 1840 | St Mary's Church, Carleton in Craven, Yorkshire   |  
| Children | 
|  | 1. Elizabeth MAUD b. Abt 1841, Skipton, Yorkshire
 |  |  | 2. William MAUD b. Abt 1843, Skipton, Yorkshire
 |  |  | 3. Benjamine MAUD b. Abt 1845, Skipton, Yorkshire
 |  |  | 4. Joseph MAUD b. Abt 1847, Skipton, Yorkshire
 |  |  | 5. Mary Ann MAUD b. Abt 1849, Skipton, Yorkshire
 |  |  |  | 
| Name | Emma WARWICK  [1] |  
| Birth | Abt 1846 | Embsay cum Eastby, Yorkshire  [1] |  
| Gender | Female |  
| UK Census | April 1871 | Embsay cum Eastby, Yorkshire  [1] |  
| Person ID | I04818 | The Housemans of Nidderdale |  
| Last Modified | 7 August 2016 |  
 
| Sources | [S01229]  Ancestry.com, 1871 England Census, (Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2004;), Database online.Record for William Maud
 
 
 Details: Oct-Dec 1869 Skipton vol 9a page 45. 
 |  
 |  |  | 
|  |