|  | 
			
				| 
					The Housemans of NidderdaleDatabase Pages
 |  |  |  |  
				| 
 1900 - 1988  (88 years)  Submit Photo / Document
 Set As Default Person   
 1839 - 1925  (86 years) 
 
 
| Birth | 01 April 1839 | Dacre, Yorkshire   |  
| Died | 20 December 1925 |  
| Buried | 24 December 1925 | Providence Chapel, Dacre United Reform Church, Yorkshire (formerley Congregational)   |  |  |  
| Father | John HOUSEMAN b. 1794, Oxenclose, Dacre, Yorkshire
 |  
| Relationship | Natural |  
| Mother | Isabella (Tibby) SKAIFE b. Abt 1800, Dacre, Yorkshire
 |  
| Relationship | Natural |  
| Married | 25 March 1822 | Ripon Colliegate, Yorkshire   |  |  |  
| Family | Kerenhappuch STEEL b. 27 April 1845, Dacre, Yorkshire
 |  
| Married | 11 July 1863 | Holy Trinity Church, Dacre Banks, Yorkshire   |  
| Children | 
| + | 1. William HOUSEMAN b. 07 August 1863, Dacre, Yorkshire
 |  | + | 2. Kerenhappuch HOUSEMAN b. 13 January 1865, Dacre, Yorkshire
 |  | + | 3. Robert HOUSEMAN b. 28 May 1866, Dacre, Yorkshire
 |  | + | 4. Samuel HOUSEMAN b. 15 April 1868, Dacre, Yorkshire
 |  | + | 5. Tabitha ( Tibby) HOUSEMAN b. 23 September 1869, Dacre, Yorkshire
 |  | + | 6. Joseph HOUSEMAN b. 09 July 1871, Dacre, Yorkshire
 |  | + | 7. Maggie Ann HOUSEMAN b. 15 April 1873, Dacre, Yorkshire
 |  | + | 8. John Charles HOUSEMAN b. 12 February 1876, Dacre, Yorkshire
 |  |  | 9. George HOUSEMAN b. 20 July 1877, Dacre, Yorkshire
 |  | + | 10. Thomas HOUSEMAN b. 05 May 1880, Dacre, Yorkshire
 |  | + | 11. Henry Stanley HOUSEMAN b. 03 September 1886, Mill Hirst, Darley, Yorkshire
 |  |  |  | 
| Name | Dorothy Winifred TINKER  [1] |  
| Birth | 1900 |  
| Gender | Female |  
| Death | 10 November 1988  [2] |  
| Cremated | 17 November 1988 | Lawnswood Cemetery & Crematorium, Leeds, Yorkshire  [2] |  
| Headstones |  Submit Headstone Photo |  
| Person ID | I02824 | The Housemans of Nidderdale |  
| Last Modified | 7 August 2016 |  
 
| Family |  Henry Stanley HOUSEMAN  2x  b. 03 September 1886, Mill Hirst, Darley, Yorkshire
  d. 09 October 1959, 17 Cliff Mount, Hyde Park, Leeds, Yorkshire
  (Age 73 years) |  
| Marriage | 1955 | Leeds , Yorkshire  [3] |  
| Family ID | F00588 | Group Sheet  |  Family chart |  
| Last Modified | 7 August 2016 |  
| Sources |  Details: 1939 Register Transcription. 
 
 Details: Lawnswood Cemetery & Crematorium Records. 
 
 Details: Apr-June 1955 Leeds vol 2c page 537. 
 |  
 |  |  |