|  | 
	
	|  | 
			
				| 
					The Housemans of NidderdaleDatabase Pages
 |  |  |  |  
				| 
 Abt 1898 - 1968  (70 years)  Submit Photo / Document
 Set As Default Person   
 1871 - 1923  (52 years) 
 
 
 
| Birth | 1871 | Dacre, Yorkshire   |  
| Died | 02 January 1923 | Church Hill, Dacre, Yorkshire   |  
| Buried | Holy Trinity Church, Dacre Banks, Yorkshire   |  |  |  
| Family | Emily Jane HOUSEMAN b. 09 March 1870, Morley, Leeds, Yorkshire
 |  
| Married | 14 September 1892 | St Peter's Church, Morley, Leeds, Yorkshire   |  
| Children | 
| + | 1. William Grange PULLAN b. Abt 1893
 |  |  | 2. Lucy Elizabeth PULLAN b. 1900, Dacre, Yorkshire
 |  | + | 3. Walter PULLAN b. 1902, Dacre, Yorkshire
 |  | + | 4. Margaret Kathleen PULLAN b. 1905, Dacre, Yorkshire
 |  |  |  | 
 
| Sources |  Details: 1939 Register Transcription. 
 
 Details: Jan-Mar 1968 Claro vol 2c page 174. 
 
 Details: Apr-Jun 1928 Pateley Bridge vol 9a page 151. 
 |  
 |  |  | 
|  |