|  | 
			
				| 
					The Housemans of NidderdaleDatabase Pages
 |  |  |  |  
				| 
 1849 - 1897  (48 years)  Submit Photo / Document
 Set As Default Person   
 Abt 1818 - 1910  (92 years) 
 
 
 
| Birth | Abt 1818 | Hayshaw, Dacre, Yorkshire   |  
| Died | 26 June 1910 |  
| Buried | St Thomas a Beckett's Church, Hampsthwaite, Yorkshire   |  |  |  
| Father | William HANNAM b. Abt 1786, Bewerley, Yorkshire
 |  
| Relationship | Natural |  
| Mother | Sarah HOUSEMAN b. Abt 1792, Felliscliffe, Yorkshire
 |  
| Relationship | Natural |  
| Married | 28 March 1814 | St Chads Church, Middlesmoor, Yorkshire   |  |  |  
| Family | Hannah GRANGE b. Abt 1823, Hartwith, Yorkshire
 |  
| Married | 1841 | Pateley Bridge dist, YKS   |  
| Children | 
|  | 1. Mary HANNAM b. 1841, Hartwith, Yorkshire
 |  |  | 2. Jane HANNAM b. Abt 1844, Hartwith, Yorkshire
 |  |  | 3. Hannah Jane HANNAM b. 1845, Birstwith, Yorkshire
 |  |  | 4. Ruth HANNAM b. 1847, Birstwith, Yorkshire
 |  | + | 5. Mark HANNAM b. 1848, Birstwith, Yorkshire
 |  | + | 6. Sarah HANNAM b. 1849, Birstwith, Yorkshire
 |  |  | 7. John HANNAM b. 1853, Birstwith, Yorkshire
 |  |  | 8. William HANNAM b. Abt June 1859, Birstwith, Yorkshire
 |  |  |  | 
 
| Family |  Mark HANNAM  2x  b. 1848, Birstwith, Yorkshire
  d. 1932 (Age 84 years)
 |  
| Marriage | 1874 |  
| Children | 
|  | 1. Mark HANNAM  b. 1875, Birstwith, Yorkshire
  [Father: Natural] |  |  | 2. John HANNAM  b. 1877, Birstwith, Yorkshire
  [Father: Natural] |  |  | 3. William HANNAM  b. 1878, Birstwith, Yorkshire
  [Father: Natural] |  |  | 4. George HANNAM  b. 1882, Birstwith, Yorkshire
  [Father: Natural] |  |  | 5. Ingram HANNAM  b. 1884, Birstwith, Yorkshire
  [Father: Natural] |  |  | 6. Robert HANNAM  b. 1885, Birstwith, Yorkshire
  [Father: Natural] |  |  | 7. Polly HANNAM  b. 1889, Birstwith, Yorkshire
  [Father: Natural] |  |  | 8. Hannah HANNAM  b. 1891, Birstwith, Yorkshire
  [Father: Natural] |  |  | 9. Arthur William HANNAM  b. 1893, Birstwith, Yorkshire
  [Father: Natural] |  |  | 10. Frederick J HANNAM  b. 1893, Birstwith, Yorkshire
  [Father: Natural] |  |  
| Family ID | F02062 | Group Sheet  |  Family chart |  
| Last Modified | 7 August 2016 |  
 |  |  |