|  | 
			
				| 
					The Housemans of NidderdaleDatabase Pages
 |  |  |  |  
				| 
 1860 - 1925  (65 years)  Submit Photo / Document
 Set As Default Person   
 1828 - 1898  (70 years) 
 
 
 
| Birth | 1828 | Hampsthwaite, Yorkshire   |  
| Christened | 21 November 1830 | Hampsthwaite, Yorkshire   |  
| Died | 28 August 1898 |  
| Buried | St Paul & St Margaret's Church, Nidd, Yorkshire   |  |  |  
| Father | John Ripley SMITH b. Abt 1800, Hampsthwaite, Yorkshire
 |  
| Relationship | Natural |  
| Mother | Mary HOUSEMAN b. 1799, Hampsthwaite, Yorkshire
 |  
| Relationship | Natural |  
| Married | 13 December 1821 | St Thomas a Beckett's Church, Hampsthwaite, Yorkshire   |  |  |  
| Family | Elizabeth SWIERS b. 1831, Hampsthwaite, Yorkshire
 |  
| Married | 1852 |  
| Children | 
|  | 1. Mary Ann SMITH b. Abt 1855, Felliscliffe, Yorkshire
 |  |  | 2. Elizabeth SMITH b. Abt 1856, Felliscliffe, Yorkshire
 |  |  | 3. John Swires SMITH b. 1857, Felliscliffe, Yorkshire
 |  |  | 4. Sarah SMITH b. Abt 1860, Felliscliffe, Yorkshire
 |  |  | 5. Margaret SMITH b. Abt 1862, Felliscliffe, Yorkshire
 |  |  | 6. William Arthur SMITH b. Abt 1864, Felliscliffe, Yorkshire
 |  | + | 7. Louisa SMITH b. Abt 1866, Felliscliffe, Yorkshire
 |  |  | 8. Edwin SMITH b. Abt 1868, Felliscliffe, Yorkshire
 |  |  | 9. Charles F SMITH b. Abt 1872, Felliscliffe, Yorkshire
 |  |  |  | 
| Name | Annie Sophia L HUNTER |  
| Birth | 1860 | Masham, Yorkshire  [1] |  
| Gender | Female |  
| UK Census | 31 March 1901 | Rock Hall Farm, Nidd, Yorkshire  [2] |  
| Death | 06 July 1925  [1] |  
| Burial | St Paul & St Margaret's Church, Nidd, Yorkshire  [1] |  
|  | Media (Log in) |  
| Headstones |  Submit Headstone Photo |  
| Notes | 
Census 1901John S Smith abt 1858  Felliscliffe, Yorkshire, England Head  Nidd  Yorkshire
 Annie S Smith abt 1863  Marham, Yorkshire, England Wife  Nidd  Yorkshire
 Maggie Hunter abt 1888  Snape, Yorkshire, England Daughter  Nidd  Yorkshire
 Edwin Smith  abt 1870  Felliscliffe, Yorkshire, England Brother  Nidd  Yorkshire
 Mary E Horner  abt 1868  Marsket G Sea Visitor  Nidd  Yorkshire
 Annie Midgley  abt 1888  Easingwold, Yorkshire, England Servant  Nidd  Yorkshire
 |  
| Person ID | I04418 | The Housemans of Nidderdale |  
| Last Modified | 7 August 2016 |  
 
| Sources |  Details: Monumental Inscription - St Paul & St Margraet's Church, Nidd. 
 
[S00957]  Census of England 1901, RG13 4049 38 5. 
 
 Details: Oct-Dec 1899 Bedale vol 9d page 1361. 
 |  
 |  |  |