|  | 
	
	|  | 
			
				| 
					The Housemans of NidderdaleDatabase Pages
 |  |  |  |  
				| 
 1891 - 1975  (84 years)  Submit Photo / Document
 Set As Default Person   
 1854 - 1928  (74 years) 
 
 
 
| Birth | 1854 | Darley, Yorkshire   |  
| Died | 10 January 1928 | Darley, Yorkshire   |  
| Buried | Providence Chapel, Dacre United Reform Church, Yorkshire (formerley Congregational)   |  |  |  
| Father | Robert STEEL b. 1823, Darley, Yorkshire
 |  
| Relationship | Natural |  
| Mother | Jane HOUSEMAN b. 29 August 1829, Darley, Yorkshire
 |  
| Relationship | Natural |  
| Married | 23 August 1852 | St Thomas a Beckett's Church, Hampsthwaite, Yorkshire   |  |  |  
| Family | Ann DOWNS b. 1858, Darley, Yorkshire
 |  
| Married | 1882 |  
| Children | 
| + | 1. Lavinia STEEL b. 03 April 1883, Darley, Yorkshire
 |  |  | 2. Clara Elizabeth STEEL b. 06 December 1884, Darley, Yorkshire
 |  |  |  | 
 
| Sources |  Details: Jane and Ruth Simpson. 
 |  
 |  |  | 
|  |