|  | 
	
	|  | 
			
				| 
					The Housemans of NidderdaleDatabase Pages
 |  |  |  |  
				| 
 Abt 1899 -   Submit Photo / Document
 Set As Default Person   
 1870 - 1940  (70 years) 
 
 
 
| Birth | 30 March 1870 | Otley, Yorkshire   |  
| Died | 14 December 1940 | 28 Benjamin Street, Balne Lane, Wakefield, Yorkshire   |  
| Buried | 17 December 1940 | St Paul's Church, Alverthorpe, Wakefield   |  |  |  
| Family | Ann HOUSEMAN b. 10 March 1870, Thornthwaite, Yorkshire
 |  
| Married | 30 March 1891 | St Pauls Church, Leeds, Yorkshire   |  
| Children | 
| + | 1. William HEWITT b. 27 May 1891, Leeds , Yorkshire
 |  | + | 2. Emma HEWITT b. 07 November 1892, Leeds , Yorkshire
 |  | + | 3. Frances HEWITT b. 05 October 1894, Leeds , Yorkshire
 |  | + | 4. Annis HEWITT b. 21 November 1896, Wakefield, Yorkshire
 |  | + | 5. Harry HEWITT b. 24 January 1899, Wakefield, Yorkshire
 |  | + | 6. Claude Houseman HEWITT b. 29 December 1900, Wakefield, Yorkshire
 |  | + | 7. Norman HEWITT b. 09 January 1903, Wakefield, Yorkshire
 |  | + | 8. Dora HEWITT b. 22 October 1906, Wakefield, Yorkshire
 |  | + | 9. Jessie HEWITT b. 12 January 1911, Wakefield, Yorkshire
 |  | + | 10. Kenneth HEWITT b. 24 March 1914, Wakefield, Yorkshire
 |  |  |  | 
 
| Family |  Harry HEWITT  b. 24 January 1899, Wakefield, Yorkshire
  d. 15 February 1987, Newton Abbott, Devon
  (Age 88 years) |  
| Marriage | 16 January 1936 | East Stonehouse, Devon  [1] |  
| Children |  |  
| Family ID | F02139 | Group Sheet  |  Family chart |  
| Last Modified | 7 August 2016 |  
| Sources |  Details: Jan-Mar 1936 East Stonehouse vol 5b page 530. 
 |  
 |  |  | 
|  |