|  | 
	
	|  | 
			
				| 
					The Housemans of NidderdaleDatabase Pages
 |  |  |  |  
				| 
 1839 -   Submit Photo / Document
 Set As Default Person   
 Abt 1786 - 1853  (67 years) 
 
 
 
| Birth | Abt 1786 | Bewerley, Yorkshire   |  
| Died | 1853 |  |  |  
| Family | Sarah HOUSEMAN b. Abt 1792, Felliscliffe, Yorkshire
 |  
| Married | 28 March 1814 | St Chads Church, Middlesmoor, Yorkshire   |  
| Children | 
| + | 1. Mark HANNAM b. Abt 1818, Hayshaw, Dacre, Yorkshire
 |  | + | 2. Humphrey HANNAM b. Abt 1827, Dacre, Yorkshire
 |  |  |  | 
| Name | Elizabeth FRENCH |  
| Birth | 1839 | Kirkby Overblow, Yorkshire   |  
| Gender | Female |  
| Person ID | I06217 | The Housemans of Nidderdale |  
| Last Modified | 7 August 2016 |  
 
| Family |  Humphrey HANNAM  b. Abt 1827, Dacre, Yorkshire
  d. 1894 (Age 67 years)
 |  
| Marriage | 1855  [1] |  
| Children | 
|  | 1. William HANNAM  b. 1858, Little Timble, Yorkshire
  [Father: Natural] |  |  | 2. Emily HANNAM  b. 1859, Little Timble, Yorkshire
  [Father: Natural] |  |  | 3. Sarah HANNAM  b. 1860, Little Timble, Yorkshire
  [Father: Natural] |  |  | 4. George HANNAM  b. 1864, Otley, Yorkshire
  [Father: Natural] |  |  | 5. Sarah HANNAM  b. 1866, Otley, Yorkshire
  [Father: Natural] |  |  | 6. Margaret HANNAM  b. 1868, Otley, Yorkshire
  [Father: Natural] |  |  | 7. Ada HANNAM  b. 1870, Hurworth, Yorkshire
  [Father: Natural] |  |  | 8. Robert HANNAM  b. 1872, Hurworth, Yorkshire
  [Father: Natural] |  |  | 9. Eva HANNAM  b. 1874, Cleckheaton, Yorkshire
  [Father: Natural] |  |  | 10. Annie HANNAM  b. 1882, Birstall, Yorkshire
  [Father: Natural] |  |  
| Family ID | F02001 | Group Sheet  |  Family chart |  
| Last Modified | 7 August 2016 |  
| Sources |  Details: Oct-Dec 1855 Knaresborough vol 9a page 144. 
 |  
 |  |  | 
|  |