|  | 
			
				| 
					The Housemans of NidderdaleDatabase Pages
 |  |  |  |  
				| 
 1867 - 1931  (64 years)  Submit Photo / Document
 Set As Default Person   
 1836 - 1906  (70 years) 
 
 
 
| Birth | 1836 |  
| Died | 03 April 1906 | 3 Boroughgate, Otley, Yorkshire   |  |  |  
| Family | Jane Scaife HOUSEMAN b. 1842, Little Timble, Yorkshire
 |  
| Married | 15 December 1862 | St Michael & St Lawrence Church, Fewston, Yorkshire   |  
| Children | 
| + | 1. George TEMPEST b. 1863, Otley, Yorkshire
 |  | + | 2. William TEMPEST b. 1864, Otley, Yorkshire
 |  | + | 3. Mary Emma TEMPEST b. Abt 1867, Otley, Yorkshire
 |  | + | 4. Henry TEMPEST b. 1868, Otley, Yorkshire
 |  | + | 5. Charles Robert TEMPEST b. Abt 1870, Otley, Yorkshire
 |  | + | 6. Anna Lena TEMPEST b. Abt 1871, Otley, Yorkshire
 |  | + | 7. Edith Patience TEMPEST b. Abt 1873, Otley, Yorkshire
 |  | + | 8. James TEMPEST b. 1875, Otley, Yorkshire
 |  |  | 9. Ann TEMPEST b. Abt 1876, Otley, Yorkshire
 |  |  | 10. Samuel TEMPEST b. Abt 1879, Otley, Yorkshire
 |  |  | 11. Lucy Jane TEMPEST b. Abt 1883, Otley, Yorkshire
 |  |  |  | 
| Name | FrancesTaylor CARVER |  
| Birth | 1867 | Denton, Yorkshire   |  
| Gender | Female |  
| UK Census | April 1891 | 10 Back Street, Otley, Yorkshire  [1] |  
| UK Census | March 1901 | Market Place, Otley, Yorkshire  [2] |  
| UK Census | April 1911 | 13 Caley Place, Otley, Yorkshire  [3] |  
| Death | 1931  [4] |  
| Headstones |  Submit Headstone Photo |  
| Person ID | I06652 | The Housemans of Nidderdale |  
| Last Modified | 7 August 2016 |  
 
| Sources |  Details: 1891 Census. 
 
 Details: 1901 Census. 
 
 Details: 1911 Census. 
 
 Details: Oct-Dec 1931 Wharfedale vol 9a page 171. 
 
 Details: Oct-Dec 1886 Wetherby vol 9a page 209. 
 |  
 |  |  |