|  | 
	
	|  | 
			
				| 
					The Housemans of NidderdaleDatabase Pages
 |  |  |  |  
				| 
 1904 - 1967  (62 years)  Submit Photo / Document
 Set As Default Person   
 1878 - 1940  (61 years) 
 
 
 
| Birth | 29 May 1878 | Felliscliffe, Yorkshire   |  
| Died | 24 January 1940 |  
| Buried | Aft 24 January 1940 | St James' Church, Grewelthorpe, Yorkshire   |  |  |  
| Father | Elijah HOUSEMAN b. 1837, Felliscliffe, Yorkshire
 |  
| Relationship | Natural |  
| Mother | Ellen TOWERS b. 1844, Felliscliffe, Yorkshire
 |  
| Relationship | Natural |  
| Married | 21 February 1878 | Register Office, Bradford, Yorkshire   |  |  |  
| Family | Isabel BROWN b. 01 January 1891, Hartwith cum Winsley, Yorkshire
 |  
| Married | 01 June 1915 | St Jude's Church, Hartwith, Yorkshire   |  
| Children | 
| + | 1. Ellen HOUSEMAN b. 28 July 1916
 |  | + | 2. Maisie HOUSEMAN b. 29 December 1917
 |  | + | 3. Thomas HOUSEMAN b. 14 November 1919
 |  | + | 4. Marion HOUSEMAN b. 13 March 1921
 |  | + | 5. Alice HOUSEMAN b. 14 July 1922
 |  |  | 6. George Walter HOUSEMAN b. 17 August 1925
 |  |  |  | 
| Name | Harry BINKS |  
| Birth | 10 December 1904  [1] |  
| Gender | Male |  
| Occupation in 1952 | 1952 | Farmer  [2] |  
| Residence in 1952 | 1952 | Manor Farm, Mickley, Ripon, Yorkshire  [2] |  
| Residence in 1967 | 1967 | 19 Coltsgate Hill, Ripon, Yorkshire  [3] |  
| Death | 18 June 1967 | River Ure, Ripon, Yorkshire  [3, 4] |  
| Probate | 08 August 1967 | Probate: Wakefield - to Yorkshire Bank Ltd - Effects £4,996  [3] |  
| Headstones |  Submit Headstone Photo |  
| Person ID | I03547 | The Housemans of Nidderdale |  
| Last Modified | 7 August 2016 |  
 
| Sources |  Details: Pamela Binks. 
 
 Details: Harry's GRO Copy of Entry of Marriage. 
 
 Details: www.probatesearch.service.gov.uk. 
 
 Details: Apr-June 1967 Claro vol 2c page 149. 
 
 Details: Jul-Sept 1952 Claro vol 2c page 231. 
 
 Details: GRO Copy of Entry of Marriage. 
 |  
 |  |  | 
|  |