|  | 
	
	|  | 
			
				| 
					The Housemans of NidderdaleDatabase Pages
 |  |  |  |  
				| 
 1917 - 1984  (66 years)  Submit Photo / Document
 Set As Default Person   
 1878 - 1940  (61 years) 
 
 
 
| Birth | 29 May 1878 | Felliscliffe, Yorkshire   |  
| Died | 24 January 1940 |  
| Buried | Aft 24 January 1940 | St James' Church, Grewelthorpe, Yorkshire   |  |  |  
| Father | Elijah HOUSEMAN b. 1837, Felliscliffe, Yorkshire
 |  
| Relationship | Natural |  
| Mother | Ellen TOWERS b. 1844, Felliscliffe, Yorkshire
 |  
| Relationship | Natural |  
| Married | 21 February 1878 | Register Office, Bradford, Yorkshire   |  |  |  
| Family | Isabel BROWN b. 01 January 1891, Hartwith cum Winsley, Yorkshire
 |  
| Married | 01 June 1915 | St Jude's Church, Hartwith, Yorkshire   |  
| Children | 
| + | 1. Ellen HOUSEMAN b. 28 July 1916
 |  | + | 2. Maisie HOUSEMAN b. 29 December 1917
 |  | + | 3. Thomas HOUSEMAN b. 14 November 1919
 |  | + | 4. Marion HOUSEMAN b. 13 March 1921
 |  | + | 5. Alice HOUSEMAN b. 14 July 1922
 |  |  | 6. George Walter HOUSEMAN b. 17 August 1925
 |  |  |  | 
| Name | Edward ASCOUGH |  
| Birth | 20 November 1917  [1] |  
| Gender | Male |  
| Occupation in 1946 | 1946 | Joiner  [2] |  
| Residence in 1946 | 1946 | Grewelthorpe, Yorkshire  [2] |  
| Occupation in 1973 | 1973 | Joiner  [3] |  
| Residence in 1973 | 1973 | 56 Hill Top Crescent, Harrogate, Yorkshire  [3] |  
| Residence in 1984 | 1984 | 56 Hill Top Crescent, Harrogate, Yorkshire  [4] |  
| Death | 07 April 1984  [4, 5, 6] |  
| Cremated | 11 April 1984 | Stonefall Cemetery & Crematorium, Harrogate, Yorkshire  [6] |  
| Probate | 11 June 1984 | Probate - Leeds: Not Exceeding £40,000 - Probate Number 8451607508E  [4] |  
| Headstones |  Submit Headstone Photo |  
| Person ID | I03542 | The Housemans of Nidderdale |  
| Last Modified | 7 August 2016 |  
 
| Family |  Marion HOUSEMAN  b. 13 March 1921
 d. 19 April 1973, Scotton Banks Hospital, Knaresborough, Yorkshire
  (Age 52 years) |  
| Marriage | 26 October 1946 | St James' Church, Grewelthorpe, Yorkshire  [2, 7] |  
|  | Media (Log in) |  
| Children |  |  
| Family ID | F01138 | Group Sheet  |  Family chart |  
| Last Modified | 7 August 2016 |  
| Sources |  Details: www.grewelthorpe.org.uk/Family-History/ascough-family. 
 
 Details: GRO Copy of Entry of Marriage. 
 
 Details: Marion Houseman's GRO Copy of Entry of Death. 
 
 Details: www.probatesearch.service.gov.uk. 
 
 Details: Apr-June 1984 Claro vol 2 page 2111. 
 
 Details: Stonefall Cemetery Records. 
 
 Details: Oct-Dec 1946 Ripon vol 2c page 1469. 
 |  
 |  |  | 
|  |