|  | 
			
				| 
					The Housemans of NidderdaleDatabase Pages
 |  |  |  |  
				| 
 1903 - 1994  (90 years)  Submit Photo / Document
 Set As Default Person   
 1858 - 1933  (75 years) 
 
 
 
| Birth | 1858 | Dacre, Yorkshire   |  
| Died | 1933 |  
| Buried | 08 February 1933 | Providence Chapel, Dacre United Reform Church, Yorkshire (formerley Congregational)   |  |  |  
| Father | William HOUSEMAN b. 1822, Dacre, Yorkshire
 |  
| Relationship | Natural |  
| Mother | Catherine BRADBERRY b. 1828, Bewerley, Yorkshire
 |  
| Relationship | Natural |  
| Married | Abt 1854 |  |  |  
| Family | Margaret Ann SKAIFE b. 1858, Dacre, Yorkshire
 |  
| Married | 1882 | Pateley Bridge Register Office, Yorkshire / Registrar Attended Ceremony   |  
| Children | 
|  | 1. Leonard SKAIFE b. 20 July 1879, Dacre, Yorkshire
 |  | + | 2. Mary HOUSEMAN b. 15 June 1882, Dacre, Yorkshire
 |  |  | 3. John Charles HOUSEMAN b. 06 February 1884, Darley, Yorkshire
 |  | + | 4. Alice HOUSEMAN b. 09 July 1886, Dacre, Yorkshire
 |  | + | 5. Rowland Skaife HOUSEMAN b. 07 November 1887, Darley, Yorkshire
 |  | + | 6. Catherine HOUSEMAN b. 27 June 1893, Dacre, Yorkshire
 |  |  | 7. Annie HOUSEMAN b. 24 April 1896, Dacre, Yorkshire
 |  |  | 8. Edith HOUSEMAN b. 27 October 1897, Dacre, Yorkshire
 |  |  |  | 
| Name | Annie ALMACK |  
| Birth | 26 June 1903 | Knaresborough, Yorkshire   |  
| Gender | Female |  
| Occupation in 1945 | 1945 | Railway Clerk  [1] |  
| Residence in 1945 | 1945 | 27 Ripley Road, Knaresborough, Yorkshire  [1] |  
| Residence in 1951 | 1951 | 27 Ripley Road, Knaresborough, Yorkshire  [2] |  
| Residence in 1961 | 1961 | 27 Scotton Moor (Ripley Road), Knaresborough, Yorkshire  [2] |  
| Residence in 1994 | 1994 | Corner Cottage, Swarcliffe Top, Birstwith, Yorkshire  [3] |  
| Death | 17 June 1994  [3] |  
|  |  
| Probate | 03 November 1994 | Probate - Leeds: £12,779  [3] |  
|  | Media (Log in) |  
| Headstones |  Submit Headstone Photo |  
| Person ID | I04048 | The Housemans of Nidderdale |  
| Last Modified | 7 August 2016 |  
 
| Family 1 |  John Charles HOUSEMAN  b. 06 February 1884, Darley, Yorkshire
  d. 24 October 1962, The General Hospital, Harrogate,  Yorkshire
  (Age 78 years) |  
| Marriage | 03 November 1945 | St Paul's Presbyterian Church, Victoria Avenue, Harrogate, Yorkshire  [1, 4] |  
|  | Media (Log in) |  
| Family ID | F00804 | Group Sheet  |  Family chart |  
| Last Modified | 7 August 2016 |  
 
| Marriage | 1964 | Claro Register Office / Registrar Attended Ceremony   |  
| Family ID | F02037 | Group Sheet  |  Family chart |  
| Last Modified | 7 August 2016 |  
| Event Map |  | 
|  | Birth - 26 June 1903 - Knaresborough, Yorkshire |  |  |  | Residence in 1945 - 1945 - 27 Ripley Road, Knaresborough, Yorkshire |  |  |  | Marriage - 03 November 1945 - St Paul's Presbyterian Church, Victoria Avenue, Harrogate, Yorkshire |  |  |  | Residence in 1951 - 1951 - 27 Ripley Road, Knaresborough, Yorkshire |  |  |  | Residence in 1961 - 1961 - 27 Scotton Moor (Ripley Road), Knaresborough, Yorkshire |  |  |  | Residence in 1994 - 1994 - Corner Cottage, Swarcliffe Top, Birstwith, Yorkshire |  |  |  | Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set |  
| Sources |  Details: Marriage Certificate. 
 
 Details: Electoral Register. 
 
 Details: www.probatesearch.service.gov.uk. 
 
 Details: Oct-Dec 1945 Knaresborough vol 9a page 289. 
 |  
 |  |  |