|  | 
	
	|  | 
			
				| 
					The Housemans of NidderdaleDatabase Pages
 |  |  |  |  
				| 
 Set As Default Person   
 1861 - 
 
 
 
| Birth | 1861 | Leeds, Yorkshire   |  |  |  
| Father | George HOUSEMAN b. 1834, Knaresborough, Yorkshire
 |  
| Mother | Matilda Lavinia LAYCOCK b. 1835, Goole, Yorkshire
 |  
| Married | 1853 |  |  |  
| Family | Louisa Ann BOADEN b. 1861, Cornwall
 |  
| Married | 1886 |  
| Children | 
| + | 1. Ida HOUSEMAN b. 1888, Mosbro, Derbyshire, England
 |  |  | 2. Mary HOUSEMAN b. 1889, Derbyshire
 |  | + | 3. George HOUSEMAN b. 1892, Halfway, Derbyshire, England
 |  |  | 4. Hilda HOUSEMAN b. 1896, Halfway, Derbyshire, England
 |  | + | 5. Agnes HOUSEMAN b. 1900, Halfway, Derbyshire, England
 |  |  |  | 
 
| Father |  George HOUSEMAN  b. 1892, Halfway, Derbyshire, England
  d. 1935, Aged 43
  (Age 43 years) |  
| Mother | Alice URIEN  b. 07 May 1893
 d. 1977, Chesterfield, Derbyshire
  (Age 83 years) |  
| Marriage | 1919 | Worksop, Nottinghamshire   |  
| Family ID | F5 | Group Sheet  |  Family chart |  
 
 |  |  | 
|  |