|  | 
	
	|  | 
			
				| 
					The Housemans of NidderdaleDatabase Pages
 |  |  |  |  
				| 
 1888 -   Submit Photo / Document
 Set As Default Person   
 1834 - 1871  (27 years) 
 
 
 
| Birth | 1834 | Knaresborough, Yorkshire   |  
| Died | Between 1861 and 1871 |  |  |  
| Father | William HOUSEMAN b. 1791, Marton cum Grafton, Yorkshire
 |  
| Mother | Ann (HOUSEMAN) b. 1794, Knaresborough, Yorkshire
 |  |  |  
| Family | Matilda Lavinia LAYCOCK b. 1835, Goole, Yorkshire
 |  
| Married | 1853 |  
| Children | 
| + | 1. Mary Ann HOUSEMAN b. 1855, Leeds, Yorkshire
 |  |  | 2. Elizabeth HOUSEMAN b. 1857, Leeds, Yorkshire
 |  | + | 3. George W HOUSEMAN b. 1861, Leeds, Yorkshire
 |  |  |  | 
| Name | Ida  HOUSEMAN  [1, 2] |  
| Birth | 1888 | Mosbro, Derbyshire, England  [2] |  
| Gender | Female |  
| Birth | 1888 | Derbyshire  [1] |  
| Residence | 1901 | Mosborough, Eckington, Derbyshire, England  [2] |  
| Person ID | I10 | The Housemans of Marton cum Grafton |  
| Last Modified | 5 February 2010 |  
 
 
| Sources | [S6]  1891 Census. 
 
[S17]  Ancestry.com, 1901 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Database online. Class: RG13; Piece: 3259; Folio: 6; Page: 4.Record for George W Houseman
 
 |  
 |  |  | 
|  |