|  | 
			
				| 
					The Housemans of NidderdaleDatabase Pages
 |  |  |  |  
				| 
 1816 -   Submit Photo / Document
 Set As Default Person   
| Name | Henry  HOUSEMAN  [1, 2, 3, 4, 5] |  
| Birth | 1816 | Bolton Percy, Yorkshire  [1, 2, 3, 4, 5] |  
| Gender | Male |  
| Residence | 1851 | Bolton Percy, Yorkshire  [1, 2] |  
| Residence | 1861 | Bolton Percy, Yorkshire  [3] |  
| Residence | 1871 | Bolton Percy, Yorkshire  [4] |  
| Residence | 1881 | Bolton Percy, Yorkshire  [5] |  
| Person ID | I1 | The Housemans of Bolton Percy |  
| Last Modified | 5 January 2010 |  
 
 
| Family | Sarah Ann INGLE  b. 1821, Whitley, Yorkshire, England
   |  
| Marriage | 1842 |  
| Children | 
|  | 1. Henry HOUSEMAN  b. 1843, Bolton Percy, Yorkshire
  d. 1881 (Age 38 years)
 |  |  | 2. Martha HOUSEMAN  b. 1845, Bolton Percy, Yorkshire
  |  |  | 3. Elizabeth HOUSEMAN  b. 1847, Bolton Percy, Yorkshire
  |  |  | 4. Ann HOUSEMAN  b. 1849, Bolton Percy, Yorkshire
  |  | + | 5. William HOUSEMAN  b. 1850, Bolton Percy, Yorkshire
  |  |  | 6. Lucy HOUSEMAN  b. 1852, Bolton Percy, Yorkshire
  |  | + | 7. Edward HOUSEMAN  b. 1854, Bolton Percy, Yorkshire
  |  |  | 8. Katherine HOUSEMAN  b. 1856, Bolton Percy, Yorkshire
  |  |  | 9. Fanny HOUSEMAN  b. 1859, Bolton Percy, Yorkshire
  |  |  | 10. Mary HOUSEMAN  b. 1863, Yorkshire, England
  |  |  
| Family ID | F1 | Group Sheet  |  Family chart |  
| Sources | [S1]  Ancestry.com, 1841 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;), Database online. Class: HO107; Piece 1356; Book: 13; Civil Parish: Bolton Percy; County: Yorkshire; Enumeration District: 4; Folio: 8; Page: 9; Line: 20; GSU roll: 464295.Record for Henry Houseman
 
 
[S2]  Ancestry.com, 1851 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Database online. Class: HO107; Piece: 2352; Folio: 54; Page: 15; GSU roll: 87613.Record for Henry Houseman
 
 
[S3]  Ancestry.com, 1861 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Database online. Class: RG9; Piece: 3536; Folio: 4; Page: 1; GSU roll: 543148.Record for Henry Houseman
 
 
[S4]  Ancestry.com, 1871 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Database online. Class: RG10; Piece: 4741; Folio: 5; Page: 1; GSU roll: 847254.Record for Henry Houseman
 
 
[S5]  Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1881 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Database online. Class: RG11; Piece: 4714; Folio: 7; Page: 8; GSU roll: 1342139.Record for Henry Houseman
 
 |  
 |  |  |