Latest additions and alterations to individuals, photographs etc in the database.
| Thumb | Description | Linked to | Last Modified |
| Mary Abbott 1877-1959 | 16 May 2012 | ||
| Fred Houseman 1876-1934 | 16 May 2012 | ||
| John (Jack) Waller | 15 Apr 2012 | ||
| Walter Houseman 1888-1918 | 15 Apr 2012 | ||
| Stephen Downes 1890-1947 | 15 Apr 2012 | ||
| Percy Oxtoby 1889-1917 | 15 Apr 2012 | ||
| Maurice Houseman 1932-2002 | 15 Apr 2012 | ||
| Maurice Houseman 1932-2002 | 15 Apr 2012 | ||
| Maggie Houseman 1910-1963 | 15 Apr 2012 | ||
| Maggie Houseman 1910-1963 | 15 Apr 2012 | ||
| Joan Patricia Houseman 1940-1974 | 15 Apr 2012 | ||
| Joan Patricia Houseman 1940-1974 | 15 Apr 2012 | ||
| Harold Houseman 1908-1985 | 15 Apr 2012 | ||
| Harold Houseman 1908-1985 | 15 Apr 2012 | ||
| George Houseman 1894-1985 | 15 Apr 2012 | ||
| Evelyn Green 1933-1996 | 15 Apr 2012 | ||
| Evelyn Green 1933-1996 | 15 Apr 2012 |
| Thumb | Description | Linked to | Last Modified |
| James Thomas Houseman 1930-1930 - Death Record | 14 May 2012 | ||
| Maggie Houseman 1910-1963 - Death Record | 3 May 2012 | ||
| Maggie Houseman 1910 & John Waller 1916 - Marriage Record | 2 May 2012 | ||
| Joan Patricia Houseman 1940-1974 - Birth Record | 15 Apr 2012 | ||
| John Edward Houseman 1850-1887 & Selina Coverdale - Marriage Record | 23 Mar 2012 |
| ID | Last Name, Given Name(s) | Born/Christened | Tree | Last Modified | |
| I00180 |
|
b. 27 Mar 1930 | Scotton, Knaresborough, Yorkshire | The Housemans of Nidderdale (2) | 14 May 2012 |
| I04752 |
|
b. 29 Apr 1910 | Thornthwaite, Yorkshire | The Housemans of Nidderdale (2) | 3 May 2012 |
| I6420 |
|
b. Abt 1916 | The Housemans of Nidderdale (2) | 2 May 2012 | |
| I00178 |
|
b. 06 Mar 1928 | Horse Mill Lane, Ingerthorpe, Yorkshire | The Housemans of Nidderdale (2) | 25 Mar 2012 |
| I00001 |
|
b. 22 Apr 1959 | Leeds, Yorkshire | The Housemans of Nidderdale (2) | 25 Mar 2012 |
| I04892 |
|
b. 25 May 1902 | Swillington, Leeds, Yorkshire | The Housemans of Nidderdale (2) | 2 Mar 2012 |
| ID | Father ID | Father's Name | Mother ID | Married | Tree | Last Modified |
| F2073 | I6420 | WALLER John (Jack) | I04752 | 1947 | The Housemans of Nidderdale (2) | 15 Apr 2012 |
| F00472 | I02624 | WARRINER Herbert | I01326 | 1893 | The Housemans of Nidderdale (2) | 2 Mar 2012 |