Home
Search
Print
Login
Add Bookmark
| Birth | 11 Nov 1837 | Rostraver Twp, Westmoreland, Pennsylvania |
| Gender | Male | |
| USA Census | 1880 [2] | |
| Occupation | 1880 | Farmer |
| Residence | 1880 | Salem, Jefferson, Ohio |
| Person ID | I04423 | The Housemans of Nidderdale (1) |
| Last Modified | 03 Jan 2010 | |
| Father | BAKE Gilbert, b. 27 Jun 1799 | |
| Mother | HOUSEMAN Margaret, b. 1802, Dacre, Yorkshire | |
| Family ID | F00463 | Group Sheet |
| Family | E Mary, b. Abt 1857, Ohio, USA | |||||||
| Children |
|
|||||||
| Family ID | F01331 | Group Sheet | ||||||
| Notes |
|
| Sources |
|