Home
Search
Print
Login
Add Bookmark
| Birth | 1870 | Dacre, Yorkshire |
| Gender | Male | |
| Occupation 2 | 1911 | Private Means |
| Residence 2 | 1911 | Holly Villas, Dacre Banks, Yorkshire |
| Died | 1923 | Aged 52 |
| Person ID | I02012 | The Housemans of Nidderdale (1) |
| Last Modified | 03 Jan 2010 | |
| Family | HOUSEMAN Emily Jane, b. 1870, Morley, Yorkshire | |||||||||
| Married | 1892 [4] | |||||||||
| Children |
|
|||||||||
| Family ID | F00689 | Group Sheet | ||||||||
| Event Map | Event
|
| Photos | Holly Villas, Dacre Banks |
| Headstones | Headstone of Emily Jane Houseman 1870-1941 & her husband Thomas Grange Pullan - Holy Trinity Church, Dacre Banks |
| Sources |