Home
Search
Print
Login
Add Bookmark
| Birth | 1870 | Morley, Yorkshire |
| Gender | Female | |
| Residence | 1871 | Queen Street, Morley, Yorkshire |
| Occupation 1 | 1881 | Scholar |
| Residence 2 | 1881 | Queen Street, Morley, Yorkshire |
| Occupation 2 | 1891 | Dressmaker |
| Residence 3 | 1891 | 8 Queen Street, Morley, Yorkshire |
| Residence 4 | 1911 | Holly Villas, Dacre Banks, Yorkshire |
| Died | 1941 | Aged 71 |
| Person ID | I01979 | The Housemans of Nidderdale (1) |
| Last Modified | 03 Jan 2010 | |
| Father | HOUSEMAN George, b. 11 Feb 1832, Hampsthwaite | |
| Mother | PULLAN Emily Jane, b. 1835, Hampsthwaite, Yorkshire | |
| Married | 1859 | |
| Headstones | Headstone of George Houseman 1832 - 1872 & Emily Jane Pullan 1835 - 1917 - St Thomas a Beckett Church, Hampsthwaite | |
| Family ID | F00415 | Group Sheet |
| Family | PULLAN Thomas Grange, b. 1870, Dacre, Yorkshire | |||||||||
| Married | 1892 [7] | |||||||||
| Children |
|
|||||||||
| Family ID | F00689 | Group Sheet | ||||||||
| Event Map | Event
|
| Photos | Holly Villas, Dacre Banks |
| Headstones | Headstone of Emily Jane Houseman 1870-1941 & her husband Thomas Grange Pullan - Holy Trinity Church, Dacre Banks |
| Sources |