HOUSEMAN Robert[1] |
Home
Search
Print
Login
Add Bookmark
| Birth | 28 Apr 1866 | Dacre, Yorkshire |
| Gender | Male | |
| Baptism | 13 Jun 1866 | Dacre Church, Yorkshire |
| Residence 1 | 1871 | Mill Hirst, Dacre, Yorkshire |
| Occupation 1 | 1881 | Operator in Flour Mill |
| Residence 2 | 1881 | Mill Hurst, Dacre, Yorkshire |
| Occupation 2 | 1891 | Blacksmith |
| Residence 3 | 1891 | Mill Hurst, Dacre, Yorkshire |
| Occupation 3 | 1901 | Shoeing Blacksmith |
| Residence 4 | 1901 | Low Lane, Horsforth, Yorkshire |
| Occupation 4 | 1911 | Blacksmith |
| Residence 5 | 1911 | Woodside, Horsforth, Leeds, Yorkshire |
| Died | 18 Jan 1944 | Aged 77 - Wood Side |
| Buried | Horsforth Cemetery, Leeds |
|
| Person ID | I01617 | The Housemans of Nidderdale (1) |
| Last Modified | 13 May 2010 | |
| Father | HOUSEMAN Joseph, b. 01 Apr 1839, Dacre, Yorkshire | |
| Mother | STEEL Kerenhappuch, b. 27 Apr 1845, Dacre, Yorkshire | |
| Married | 11 Jul 1863 | Dacre Church, Yorkshire |
| Documents | Joseph Houseman 1839-1925 & Kerenhappuch Steel - Marriage Record | |
| Headstones | Headstone of Joseph Houseman 1839 - 1925 & Kerenhappuch Steel 1845 - 1929 & their Son George 1877 - 1878 - Providence Chapel, Dacre | |
| Family ID | F00568 | Group Sheet |
| Family | MYERS Matilda Ann, b. 1872, Darley, Yorkshire | |||||||||||||||||||
| Married | 12 Mar 1892 | Thornthwaite, Yorkshire |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F00591 | Group Sheet | ||||||||||||||||||
| Event Map | Event
|
| Photos | Robert Houseman 1866-1944 | |
| Robert Houseman 1866-1944 | ||
| Robert Houseman 1866-1944 and his Family | ||
| Robert Houseman 1866-1944 and his Wife Matilda Ann Myers | ||
| Mill Hirst, Dacre |
| Headstones | Headstone of Robert Houseman 1866-1944, his wife Matilda Ann Myers & daughter Marion - Horsforth Cemetery, Leeds |
| Notes |
|
| Sources |
|